Paris Hotel-Only (Hotel Room, Continental Breakfast, Taxes Incl. VAT, Service Charges) ~ or ~ Paris Hotel Value Pack (Above + Private Minivan Transfers, Metro & Museum Passes + 2-Hour Paris Panoramic Tour)
D114
* * * *
Hotel Relais Christine
51 Rooms
3,
rue
Christine
75006
Small Wonderful location boutique hotel; outstanding service and quality!
![]() DDouble room |
![]() Superior room |
![]() Deluxe room |
![]() Junior Suite |
![]() Duplex |
![]() Suite (bedroom) |
![]() Suite (Sitting room) |
![]() Bathroom |
![]() Terrace of a Suite |
![]() Garden |
|
Each
one of the 51 rooms is unique : duplex, suite or standard room are all
bright and cozy. Wooden beams, toile de Jouy, Louis XIII antique
furniture are
in line with the Left Bank spirit. |
All Rooms on Request ~
Please Note Prices are Per Room
Sample Rates Only as Guideline
| Room Only | 1nt | 2nt | 3nt | 4nt | 5nt | 6nt | 7nt | 8nt | 9nt | 10nt |
| Standard single | $378 | $757 | $1,135 | $1,514 | $1,892 | $2,271 | $2,649 | $3,027 | $3,406 | $3,784 |
| Standard double | $378 | $757 | $1,135 | $1,514 | $1,892 | $2,271 | $2,649 | $3,027 | $3,406 | $3,784 |
| Superior single | $442 | $883 | $1,325 | $1,766 | $2,208 | $2,649 | $3,091 | $3,532 | $3,974 | $4,415 |
| Superior double | $442 | $883 | $1,325 | $1,766 | $2,208 | $2,649 | $3,091 | $3,532 | $3,974 | $4,415 |
| Deluxe | $498 | $997 | $1,495 | $1,993 | $2,491 | $2,990 | $3,488 | $3,986 | $4,484 | $4,983 |
| Jr. Suite/Duplex | $618 | $1,236 | $1,854 | $2,472 | $3,091 | $3,709 | $4,327 | $4,945 | $5,563 | $6,181 |
| Duplex Deluxe | $769 | $1,539 | $2,308 | $3,078 | $3,847 | $4,617 | $5,386 | $6,156 | $6,925 | $7,695 |
| Apartment | $870 | $1,741 | $2,611 | $3,482 | $4,352 | $5,222 | $6,093 | $6,963 | $7,834 | $8,704 |
|
Value Package Per Room: (Minimum 3 nights) Sample Rates Only |
||||||||
| 3nt | 4nt | 5nt | 6nt | 7nt | 8nt | 9nt | 10nt | |
| Standard single | $1,299 | $1,705 | $2,086 | $2,481 | $2,869 | $3,287 | $3,686 | $4,084 |
| Standard double | $1,463 | $1,896 | $2,280 | $2,691 | $3,089 | $3,547 | $3,966 | $4,384 |
| Superior single | $1,489 | $1,957 | $2,402 | $2,859 | $3,311 | $3,792 | $4,254 | $4,715 |
| Superior double | $1,653 | $2,148 | $2,596 | $3,069 | $3,531 | $4,052 | $4,534 | $5,015 |
| Deluxe | $1,823 | $2,375 | $2,879 | $3,410 | $3,928 | $4,506 | $5,044 | $5,583 |
| Jr. Suite/Duplex | $2,182 | $2,854 | $3,479 | $4,129 | $4,767 | $5,465 | $6,123 | $6,781 |
| Duplex Deluxe | $2,636 | $3,460 | $4,235 | $5,037 | $5,826 | $6,676 | $7,485 | $8,295 |
| Apartment | $2,939 | $3,864 | $4,740 | $5,642 | $6,533 | $7,483 | $8,394 | $9,304 |
Rates Include VAT & Service Charges
City tax of 1.07 Euros per person per night is in supplement paid to hotel
Continental Breakfast is $16, Buffet Breakfast is $23 per person per morning